| INTERNATIONAL SCHOOL OF DÜSSELDORF - ISD | ||
| GIRLS | ||
| NAME | SINGLES CODE | DOUBLES CODE |
| Antonia Sigfridsson | Level 1, Group A, # 1 | Girls, Level 1, Group A, # 1 |
| Anna-Lisa Schaefer-Gehrau | Level 2, Group B, # 6 | Girls, Level 1, Group B, # 7 |
| Mason Scarpa | Level 3, # 4 | Mixed, # 1 |
| Alex Dekkers | Level 4, # 3 | Girls, Level 2, # 6 |
| Kendall Scarpa | Level 5, U14, Group B, # 6 | Girls, Level 2, # 2 |
| BOYS | ||
| NAME | SINGLES CODE | DOUBLES CODE |
| Kazuya Chimura | Level 1, Group B, # 7 | Boys, Level 1, Group B, # 6 |
| Edward Street | Level 2, Group A, # 3 | Boys, Level 1, Group A, # 1 |
| Sebastian Hartmann | Level 3, GroupB, # 5 | Boys, Level 2, Group B, # 5 |
| Adrian Sigfridsson | Level 4, Group A, # 4 | Mixed, # 1 |
| Miguel Echanove | Level 5, U14, Group A, # 2 | Boys, Level 2, Group A, # 4 |
| COACH: | Robert Hood. | |
| INTERNATIONAL SCHOOL OF DÜSSELDORF - ISD | ||
| GIRLS | ||
| NAME | SINGLES CODE | DOUBLES CODE |
| Natalia Wohletz | Level 1, Group B, # 5 | Girls, Level 1, Group A, # 1 |
| Sanne Rozendaal | Level 2, Group A, # 1 | Girls, Level 1, Group B, # 7 |
| Theresa Huberts | Level 3, # 5 | Mixed, # 6 |
| Nadia Oklobdzija | Level 4, # 4 | Girls, Level 2, # 6 |
| Olivia Schoenig | Level 5, U14, Group A, # 4 | Girls, Level 2, # 2 |
| BOYS | ||
| NAME | SINGLES CODE | DOUBLES CODE |
| Yuro Kega | Level 1, Group A, # 2 | Boys, Level 1, Group B, # 6 |
| Alessandro Iuliano | Level 2, Group B, # 7 | Boys, Level 1, Group A, # 1 |
| Gustav Edvardsson | Level 3, GroupA, # 1 | Mixed, # 6 |
| Nicholas Scherer | Level 4, Group B, # 7 | Boys, Level 2, Group B, # 5 |
| Luis von Tucher | Level 5, U14, Group B, # 7 | Boys, Level 2, Group A, # 4 |
| COACH: | Robert Hood. | |
| ANTWERP INTERNATIONAL SCHOOL - AIS | ||
| GIRLS | ||
| NAME | SINGLES CODE | DOUBLES CODE |
| Rachel Carr | Level 1, Group B, # 7 | Mixed, # 5 |
| Noepy Dreesmann | Level 2, Group B, # 5 | Girls, Level 1, Group A, # 2 |
| Alisha Shah | Level 3, # 2 | Girls, Level 2, # 1 |
| Dakota Jacobsen | Level 4, # 1 | Girls, Level 1, Group A, # 2 |
| Claire Den Hartog | Level 5, U14, Group A, # 1 | Girls, Level 2, # 1 |
| BOYS | ||
| NAME | SINGLES CODE | DOUBLES CODE |
| Faris Al-Ahmadi | Level 1, Group A, # 1 | Mixed, # 5 |
| Shalin Shah | Level 2, Group A, # 2 | Boys, Level 1, Group B, # 5 |
| Armaan Zaveri | Level 3, Group B, # 6 | Boys, Level 1, Group B, # 5 |
| Cedric Elst | Level 4, Group B, # 6 | Boys, Level 2, Group B, # 6 |
| Rembrandt Dreesmann | Level 5, U14, Group B, # 5 | Boys, Level 2, Group B, # 6 |
| COACH: | Mark Neighbour. | |
| INTERNATIONAL SCHOOL OF LUXEMBOURG - ISL | ||
| GIRLS | ||
| NAME | SINGLES CODE | DOUBLES CODE |
| Iris Gramegna | Level 1, Group A, # 2 | Girls, Level 1, Group B, # 6 |
| Eleonoor Van Beers | Level 2, Group A, # 4 | Girls, Level 1, Group B, # 6 |
| Heather McAllister | Level 3, # 3 | Girls, Level 2, # 4 |
| Beatriz Guia | Level 4, # 2 | Girls, Level 2, # 4 |
| BOYS | ||
| NAME | SINGLES CODE | DOUBLES CODE |
| Stefan Petraru | Level 1, Group B, # 5 | Boys, Level 1, Group A, # 2 |
| Jacob Arnould | Level 2, Group A, # 4 | Boys, Level 2, Group A, # 1 |
| Mark Ferreira | Level 3, Group A, # 4 | Boys, Level 1, Group A, # 2 |
| Javier Nunez-Silva | Level 4, Group A, # 1 | Boys, Level 2, Group A, # 1 |
| Rigneus Tobias | Level 5, U14, Group A, # 4 | Mixed, # 3 (with ISH) |
| COACH: | Carrie Heinrich. | |
| SIGTUNASKOLAN HUMANISTISKA LÄROVERKET - SSHL | ||
| GIRLS | ||
| NAME | SINGLES CODE | DOUBLES CODE |
| Karolina Nikamo | Level 1, Group A, # 3 | Girls, Level 1, Group B, # 5 |
| Linda Clement | Level 2, Group B, # 7 | Girls, Level 1, Group B, # 5 |
| Linn Nordin | Level 3, # 1 | Girls, Level 2, # 5 |
| Cornelia Winter | Level 5, U14, Group A, # 3 | Girls, Level 2, # 5 |
| BOYS | ||
| NAME | SINGLES CODE | DOUBLES CODE |
| Daniel Raffensperger | Level 1, Group B, # 6 | Boys, Level 1, Group B, # 7 |
| Yannick Lindqvist | Level 2, Group A, # 1 | Boys, Level 1, Group B, # 7 |
| Erik Brodin | Level 3, Group B, # 7 | Boys, Level 2, Group A, # 3 |
| William Kvistmo | Level 4, Group A, # 3 | Boys, Level 2, Group A, # 3 |
| Anton Barker | Level 5, U14, Group A, # 1 | |
| COACH: | Johan Simonsson. | |
| INTERNATIONAL SCHOOL OF HAMBURG - ISH | ||
| GIRLS | ||
| NAME | SINGLES CODE | DOUBLES CODE |
| Anna Darboven | Level 1, Group B, # 6 | Girls, Level 1, Group A, # 3 |
| Francisca Seydewitz | Level 2, Group A, # 2 | Girls, Level 1, Group A, # 3 |
| Vyvian Nguyen | Level 3, # 6 | Girls, Level 2, # 3 |
| Carolin-Luise Neuert | Level 4, # 5 | Girls, Level 2, # 3 |
| Caitlin Dove | Level 5, U14, Group A, # 2 | Mixed, # 2 |
| Beatrice Lansbergen | Level 5, U14, Group B, # 5 | Mixed, # 3 (with ISL) |
| Juliet Gallin | Level 5, U14, Group B, # 7 | N/A |
| BOYS | ||
| NAME | SINGLES CODE | DOUBLES CODE |
| Severin Schönholz | Level 1, Group A, # 3 | Boys, Level 1, Group A, # 4 |
| Andreas Stensaker | Level 2, Group B, # 5 | Boys, Level 1, Group A, # 4 |
| Harald Stensaker | Level 5, U14, Group B, # 6 | Boys, Level 2, Group A, # 2 |
| Masayuki Suzuki | Level 3, Group A, # 2 | Boys, Level 2, Group B, # 7 |
| George Lambert | Level 4, Group A, # 2 | Boys, Level 2, Group A, # 2 |
| Yannick Saive | Level 4, Group B, # 8 | Boys, Level 2, Group B, # 7 |
| Johann Darboven | Level 5, U14, Group A, # 3 | Mixed, # 2 |
| COACH: | Pedro Almeida. | |
| INTERNATIONAL SCHOOL OF AMSTERDAM - ISA | ||
| GIRLS | ||
| NAME | SINGLES CODE | DOUBLES CODE |
| Maria Sanchez-Beato | Level 1, Group A, # 4 | Mixed, # 4 |
| Marta Sanchez-Beato | Level 2, Group A, # 3 | Girls, Level 1, Group A, # 4 |
| Monica Sanchez-Beato | Level 5, U14, Group B, # 8 | Girls, Level 1, Group A, # 4 |
| BOYS | ||
| NAME | SINGLES CODE | DOUBLES CODE |
| Rutger Fuglesang | Level 1, Group A, # 4 | Mixed, # 4 |
| Luke Raben | Level 2, Group B, # 6 | Boys, Level 1, Group A, # 3 |
| James Loewenthal | Level 3, Group A, # 3 | Boys, Level 1, Group A, # 3 |
| Floris Bienfait | Level 4, Group B, # 5 | Boys, Level 2, Group B, # 8 |
| Thom van der Wallen | Level 5, U14, Group B, # 8 | Boys, Level 2, Group B, # 8 |
| COACH: | Pepijn van den Toorn. | |
| OFFICIAL WARM-UP SESSIONS | ||
| Friday - 09.00 to 09.40 h; and Saturday - 08.00 to 08.30 h. | ||
| Friday 09.00-09.40 | Saturday 08.00-08.30 | |
| Courts 1 and 2 | ISH (14 players) | ISH (14 players) |
| Courts 3 to 5 | ISD (20 players) | ISD (20 players) |
| Court 6 | ISL (9 players) | ISL (9 players) |
| Court 7 | AIS (10 players) | AIS (10 players) |
| Court 8 | ISL/AIS/SSHL (shared) | ISL/AIS/SSHL (shared) |
| Court 9 | SSHL (9 players) | SSHL (9 players) |
| Court 10 | ISA (8 players) | ISA (8players) |
| Tournament Formats | ||
| Girls L1 and L2, Boys L1, L2 and L3 | ||
| 7 players, 2 groups (1 of 4, 1 of 3), 2/3 group games, 1 place game. Total 3/4 games per player. | ||
| Girls L5, Boys L4 and L5. | ||
| 8 players, 2 groups, 3 group games, 1 place game. Total 4 games per player. | ||
| Girls L3 and L4. | ||
| Round-robin format. | ||
| Girls' Doubles L1, Boys' Doubles L1 | ||
| 7 teams, 2 groups (1 of 4, 1 of 3), 2/3 group games, 1 place game. Total 3/4 games per team. | ||
| Boys' Doubles L2 | ||
| 8 teams, 2 groups, 3 group games, 1 place game. Total 4 games per team. | ||
| Girls' Doubles L2 and Mixed Doubles | ||
| Round-robin format. | ||
